Property types
A property’s type decides what it holds and how you edit it. Kaizendex has 14 types.
The 14 types
| Type | Holds | Example |
|---|---|---|
| Text | Short plain text. Formats: link, email, phone, color. | Author’s website: a link |
| Block page | Blocks from top to bottom: text, lists, photos, charts, @-mentions. A collection can have several. | Diary: “Grateful for” |
| Dashboard | Blocks as tiles that you drag and resize. | Dashboards: the tiles of a dashboard |
| Number | A number, with a unit, decimals, percent, currency or duration. Shown as a figure, stars or a slider. | Distance: 5.2 km |
| Checkbox | Yes or no. | Habits: Done |
| Date | A date, with an optional time, time zone and end. | Books: Finished on |
| Tags | One or many tags from your one tag pool. | Workouts: Type = Run |
| Relation | Links to entries in another collection, shown on both sides. | Books: Author |
| Children | The entries that sit inside this entry, as a list with their own columns. | Workouts: Sets |
| Media | Photos, video, audio and files. | Meals: Photo |
| JSON | Structured data from devices and services. Its Map format draws a route as a map, its Line format draws a series as a line, and it can record from a phone’s sensor. | Workouts: Route |
| Stopwatch | A timer you start and stop, and the time it adds up. | Study: Time spent |
| Scaler | A dial that scales other values. | Recipes: 2 servings → 4 |
| Formula | A value computed from other properties. Never typed in. | Workouts: Pace = Time ÷ Distance |
There are no separate Select, Rating, Link or Location types. Tags cover choices, a Number shown as stars covers ratings, a Text with the Link format covers links, and a JSON property with the Map format covers places and GPS routes.
How to choose
| You want to record… | Use |
|---|---|
| A word or short phrase | Text |
| Writing: notes, a diary, a summary | Block page |
| Charts, views and other blocks, placed freely as tiles | Dashboard |
| Anything you count, measure or rate | Number |
| Done or not done | Checkbox |
| When something else happened (the entry’s own date is built in) | Date |
| A choice from a list: Run, Swim, Ride | Tags |
| A link to an entry in another collection: a book’s author | Relation |
| Parts inside this entry: a workout’s sets, a recipe’s ingredients | Children |
| A photo or a file | Media |
| Data from a watch or a phone: a heart-rate series, a GPS route, a recording | JSON |
| Time you spend, started and stopped | Stopwatch |
| One number that scales others: servings | Scaler |
| A value worked out from others: pace, total, days left | Formula |
Not types: the system fields
Title, Icon, Entry date, Created at, Updated at and Parent are built into every entry. They are not properties, and you never add them. See System fields.